Here is a list of STAR athletes and comparing it to some of what I feel are our competition as far as academic schools, regional schools or schools I feel we were once better than or on PAR with at one point in the past 10-15 years. Obviously stars are the opinions of mostly unathletic sports writers and unathletic talent evaluators - but we all read it, buy it and go nuts if we supposedly sign a highly ranked kid. The same way we base our thoughts of Rivals stars is the same as when we look at movie critics, theatre critics, food critics, hotel critics and so on. So get over it - i guess? The only thing I didnt do on here that you can look up at your hearts content(or maybe I will do it later) is you can go look up the Previous Years record for some of the classes, to see whether or not having a WINNING year actually impacted recruiting.
Well here you go - have fun.
Tulane – 5 Star – 4 Star – 3 Star
2009 -0- -0- -8-
2008 -0- -0- -0-
2007 -0- -0- -0-
2006 -0- -0- -1-
2005 -0- -0- -1-
2004 -0- -0- -4-
2003 -0- -0- -4-
2002 -0- -0- -1-
Rice – 5 Star – 4 Star – 3 Star
2009 -0- -0- -4-
2008 -0- -0- -1-
2007 -0- -0- -2-
2006 -0- -0- -2-
2005 -0- -0- -0-
2004 -0- -0- -1-
2003 -0- -0- -2-
2002 -NA- -NA- -NA-
Vandy – 5 Star – 4 Star – 3 Star
2009 -0- -0- -13-
2008 -0- -0- -4-
2007 -0- -1- -5-
2006 -0- -0- -6-
2005 -0- -0- -2-
2004 -0- -0- -2-
2003 -0- -1- -3-
2002 -0- -0- -3-
Stanford – 5 Star – 4 Star – 3 Star
2009 -0- -8- -12-
2008 -0- -2- -8-
2007 -0- -1- -10-
2006 -0- -0- -10-
2005 -0- -5- -5-
2004 -0- -2- -3-
2003 -0- -5- -10-
2002 -1- -4- -6-
Baylor – 5 Star – 4 Star – 3 Star
2009 -0- -3- -14-
2008 -0- -1- -8-
2007 -0- -1- -12-
2006 -0- -0- -10-
2005 -0- -1- -5-
2004 -0- -0- -1-
2003 -0- -0- -6-
2002 -0- -1- -7-
TCU – 5 Star – 4 Star – 3 Star
2009 -0- -4- -12-
2008 -0- -0- -8-
2007 -0- -1- -11-
2006 -0- -0- -10-
2005 -0- -1- -6-
2004 -0- -1- -6-
2003 -0- -1- -6-
2002 -0- -2- -3-
Duke – 5 Star – 4 Star – 3 Star
2009 -0- -2- -13-
2008 -0- -0- -7-
2007 -0- -0- -4-
2006 -0- -1- -8-
2005 -0- -1- -5-
2004 -0- -0- -2-
2003 -0- -0- -8-
2002 -0- -1- -4-
NW(big 10)5 Star – 4 Star – 3 Star
2009 -0- -1- -10-
2008 -0- -0- -6-
2007 -0- -6- -14-
2006 -0- -0- -4-
2005 -0- -0- -10-
2004 -0- -0- -2-
2003 -0- -0- -8-
2002 -0- -1- -5-
Rutgers – 5 Star – 4 Star – 3 Star
2009 -0- -4- -15-
2008 -0- -3- -7-
2007 -0- -3- -15-
2006 -0- -2- -10-
2005 -0- -1- -5-
2004 -0- -1- -6-
2003 -1- -1- -13-
2002 -0- -4- -6-
USF – 5 Star – 4 Star – 3 Star
2009 -0- -6- -18-
2008 -0- -2- -9-
2007 -1- -0- -9-
2006 -0- -1- -8-
2005 -0- -1- -7-
2004 -0- -2- -7-
2003 -0- -0- -5-
2002 -0- -0- -1-
Boise – 5 Star – 4 Star – 3 Star
2009 -0- -0- -11-
2008 -0- -0- -5-
2007 -0- -0- -7-
2006 -0- -0- -3-
2005 -0- -1- -5-
2004 -0- -0- -2-
2003 -0- -0- -2-
2002 -0- -0- -0-
Utah – 5 Star – 4 Star – 3 Star
2009 -1- -2- -13-
2008 -0- -1- -9-
2007 -0- -0- -8-
2006 -0- -1- -9-
2005 -0- -1- -5-
2004 -0- -1- -4-
2003 -0- -0- -7-
2002 -0- -0- -4-
BYU – 5 Star – 4 Star – 3 Star
2009 -0- -2- -14-
2008 -0- -1- -9-
2007 -0- -1- -10-
2006 -0- -0- -5-
2005 -0- -1- -3-
2004 -0- -0- -8-
2003 -1- -1- -4-
2002 -1- -3- -5-
Fresno – 5 Star – 4 Star – 3 Star
2009 -0- -1- -3-
2008 -0- -0- -10-
2007 -0- -0- -7-
2006 -0- -0- -7-
2005 -0- -1- -3-
2004 -0- -0- -0-
2003 -0- -0- -4-
2002 -0- -2- -3-
Tuesday, June 9, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment